| HEMATOLOGY | | TORCH IgG INFECTIONS | |
| | Toxoplasma Gondii IgG | 62 000 |
| Complete blood count without ESR | 35 000 | Rubella IgG | 62 000 |
Complete blood count
with leukocyte formula | 50 000 | Chlamydia trachomatis IgG | 62 000 |
| Blood type - Rh factor | 75 000 | Mycoplasma hominis IgG | 62 000 |
| Erythrocyte sedimentation rate (ESR) | 21 000 | Ureaplasma urealyticum IgG | 62 000 |
| BIOCHEMICAL ANALYSIS | | Cytomegalovirus IgG | 62 000 |
| Total bilirubin | 37 000 | Herpes simplex I/2 IgG | 68 000 |
| Direct bilirubin | 37 000 | TORCH IgM INFECTIONS | |
| Indirect bilirubin | 37 000 | Toxoplasma Gondii IgM | 84 000 |
| Total protein | 37 000 | Cytomegalovirus IgM | 84 000 |
| Albumen | 37 000 | Rubella IgM | 95 000 |
| Alanine aminotransferase (ALT) | 37 000 | Chlamydia trachomatis IgM | 84 000 |
| Aspartate aminotransferase (AST) | 37 000 | Mycoplasma hominis IgM | 84 000 |
| Creatinine | 37 000 | Ureaplasma urealyticum IgM | 84 000 |
| Urea | 37 000 | Herpes simplex II lgM | 84 000 |
| Alkaline phosphatase | 37 000 | Herpes simplex I lgM | 84 000 |
| Glucose | 37 000 | Herpes Simplex 1/2 IgM | 84 000 |
| Uric acid | 37 000 | INFECTIONS | |
| Glucose before and after meals | 37 000 | Helicobakter pylori IgG | 90 000 |
| Glycosylated hemoglobin | 95 000 | Helicobakter pylori IgМ | 90 000 |
| Ferritin by ICLA method | 112 000 | Antibodies Covid-19 total titer lgM+lgG IHLA | 300 000 |
| Transferrin | 120 000 | Emergency test for coronavirus SARS-CoV-2 | 160 000 |
| COAGULOGRAM | | VIRAL HEPATITIS ELISA | |
Active partial thromboplastin time
- APTT | 37 000 | HBsAg (Hepatitis B) | 84 000 |
| Fibrinogen | 37 000 | HCV Hepatitis C | 84 000 |
| Thrombin time | 37 000 | PCR | |
| Coagulation time according to Sukharev | 17 000 | HBV (Quantitative) (Blood) | 320 000 |
| D-dimer | 180 000 | HCV (Quantitative) (Blood) | 320 000 |
| Antiphospholipid syndrome Ig G | 165 000 | HPV 16\18 (Smear) | 280 000 |
| Antiphospholipid syndrome Ig M | 165 000 | HDV (Quantitative) | 320 000 |
| GLUCOSE TOLERANCE TEST | | PCR HCV (Genotype) | 320 000 |
| Glucose before and after meals | 74 000 | Helicobacter (saliva) | 168 000 |
| HORMONES | | ALLERGY | |
| Cortisol | 102 000 | Specific IgE (in allotope) | 85 000 |
| Progesterone | 81 000 | ANALYSIS OF URINE | |
| Prolactin | 81 000 | Common urine analysis | 37 000 |
| Luteinizing hormone (LH) | 81 000 | Urine alysis according to Nechiporenko | 37 000 |
| Estradiol | 84 000 | Urine alysis according to Zimnitsky | 37 000 |
| Somatotropic hormone STH | 132 000 | Urine alysis 3 glassas | 54 000 |
| Insulin-like growth factor (IGF) | 192 000 | Urine alysis 2 glasses | 42 000 |
| Thyroid stimulating hormone TSH | 81 000 | URINE BIOCHEMISTRY | |
| Triiodothyronine free T3 | 81 000 | Microalbumin in urine | 55 000 |
| Triiodothyronine total T3 | 81 000 | Acetone in urine | 37 000 |
| Thyroxine free T4 | 81 000 | EXTRACTIONS ANALYSIS | |
| Thyroxine total T4 | 81 000 | Smear cytology (PAP test) | 150 000 |
| Testosterone | 81 000 | Spermogram | 75 000 |
| Dehydroepiandrosterone Sulfate (DHEA-S) | 125 000 | Microscopy of a smear from 3 points | 60 000 |
| Insulin | 112 000 | DERMATOLOGICAL STUDIES | |
| Chorionic gonadotropin (CG) | 90 000 | Demodex | 60 000 |
| Antibodies to thyroglobulin (AT-TG) | 114 000 | MICROSCOPIC ANALYSIS | |
| Adrenocorticotropic hormone ACTH | 188 000 | Feces on worm eggs | 37 000 |
| Parathyroid hormone (PTH) | 216 000 | Common analysis of feces | 37 000 |
| Calcitonin | 250 000 | MICROBIAL CULTURE | |
| Procalcitonin | 325 000 | from the conjunctiva (left) | 90 000 |
| Vitamin B 12 | 162 000 | nose or nasopharynx | 90 000 |
| Folic acid | 125 000 | from the pharynx | 90 000 |
| Vitamin D total Total Vitamin D - 25 OH | 200 000 | sputum | 100 000 |
| Renin | 270 000 | urine | 100 000 |
| Aldosterone | 200 000 | feces | 150 000 |
| Sex steroid binding globulin (SHBG) | 112 000 | from the ear | 90 000 |
| HOMA Index | 140 000 | affected area | 100 000 |
| Insulin after meals | 112 000 | breast milk | 100 000 |
| ATTG | 114 000 | vagina from 3 points (urethra.vagina.cervical) | 180 000 |
| Homocysteine | 300 000 | sperm | 100 000 |
| Follicle stimulating hormone FSH | 81 000 | discharge from the urethra | 100 000 |
| Free Testosterone | 100 000 | feces for dysbacteriosis | 216 000 |
| Common prostate specific antigen (PSA) | 130 000 | prostate secretion | 125 000 |
| Prostate-specific antigen free (with PSA) | 150 000 | secretions from the cervical canal | 125 000 |
| Antibodies to thyreopyroxidase (AT-TPO) | 81 000 | from the eye conjunctiva (right) | 90 000 |
| Antibodies to TSH receptors | 500 000 | biological fluids | 100 000 |
| Anti-Müllerian Hormone (AMH) | 372 000 | any organs and tissues for fungi | 100 000 |
| C-peptide | 135 000 | BLOOD ENZYMES | |
| 17-hydroxyprogesterone 17-OHP | 105 000 | Alpha Amylase (Diastase) | 37 000 |
| Dihydrotestosterone DHEA-S | 168 000 | Lactate dehydrogenase (LDH) | 37 000 |
| RHEUMATOID FACTORS | | Gamma-glutamyltransferase (GGT) | 37 000 |
| Rheumatoid factor RF | 80 000 | TUMOR MARKERS | |
| C-reactive protein | 80 000 | Alpha fetoprotein (AFP) onco | 130 000 |
| Antistreptolysin-O | 80 000 | Cancer-embryonic antigen (CEA) | 130 000 |
| | Carbohydrate antigen CA 15-3 | 130 000 |
| | Carbohydrate antigen CA 19-9 | 130 000 |
| LIPID SPECTRUM | | Carbohydrate antigen CA 125 | 130 000 |
| Total cholesterol | 37 000 | Carbohydrate antigen CA 72-4 | 130 000 |
| HDL cholesterol | 37 000 | Neuron-specific enolase (NSE) | 130 000 |
| Cholesterol-LDL | 37 000 | CARBOHYDRATE ANTIGEN 21-1 | 130 000 |
| Cholesterol - VLDL | 37 000 | Non-4 (tumor marker of the uterus and appendages) | 264 000 |
| Triglycerides | 37 000 | AFP perinatal | 130 000 |
| Atherogenic index | 37 000 | PSA total/PSA free | 130 000/150 000 |
| EXPRESS TEST | | IMMUNOLOGICAL STUDIES | |
| Hepatitis B | 68 000 | Immunoglobulin E | 85 000 |
| Hepatitis C | 68 000 | Immunoglobulin А (lgA) | 100 000 |
| HIV | 81 000 | Immunoglobulin M (lgM) | 100 000 |
| Treponema express (syphilis) | 81 000 | Immunoglobulin G (lgG) | 100 000 |
| ELISA PARASITES | | DIAGNOSIS OF AUTOIMMUNE DISEASES | |
| Ascariasis IgG | 52 000 | Antibodies to double-stranded DNA (dsDNA) | 300 000 |
| Giardiasis IgG | 52 000 | Antibodies to mitochondrial membrane antigens (AMA-M2) | 305 000 |
| Giardiasis lgM | 82 000 | Complement component C3 | 80 000 |
Blood test for helminths
(opsitorchiasis, trichinosis,
toxocariasis, echinococcosis) | 137 000 | Complement component C4 | 80 000 |
| HIV | | Antinuclear antibodies (ANA) | 216 000 |
| HIV 1/2 express | 81 000 | Antibodies to histones Ig G | 250 000 |
| ELECTROLYTES | | Antibodies to the ribosomal protein P (anti Rib -P ig G) | 250 000 |
| Iron | 40 000 | Antibodies to the cytoplasmic antigen Jo | 250 000 |
| Potassium | 80 000 | Anti-Sm IgG | 250 000 |
| Calcium total | 40 000 | Antibodies to Cardiolipin IgG | 380 000 |
| Calcium ionized | 80 000 | Antibodies to SS-A (Ro) Ig G | 250 000 |
| Magnesium | 40 000 | Antibodies to SS-B (LA) Ig G | 250 000 |
| Sodium | 80 000 | Antineutrophil cytoplasmic antibodies (ANCA) | 320 000 |
| Phosphorus | 40 000 | Calprotectin fecal | 475 000 |
| Chlorine | 80 000 | | |